According to Q2 2018 speed test results conducted by MyBroadband, Randburg is ranked as the South African suburb with the highest average broadband speeds.
The speed test which included fixed-line, wireless, and mobile connections from ISPs, means the results are representative of multiple technologies.
Here is the overview of the average download speeds and upload speeds of the top suburbs in South Africa
Average Broadband Speeds | ||||
Rank | Suburb | Number of Tests | Download (Mbps) | Upload (Mbps) |
1 | Randburg | 2,396 | 31.71 | 21.86 |
2 | Weltevredenpark and Florida | 1,230 | 29.65 | 18.13 |
3 | Green Point, Sea Point, and Camps Bay | 2,408 | 28.51 | 20.73 |
4 | Kyalami | 4,114 | 24.91 | 18.46 |
5 | Sandton | 6,997 | 24.19 | 16.48 |
6 | Bedfordview | 1,714 | 21.47 | 23.83 |
7 | Ferndale | 1,520 | 21.44 | 15.92 |
8 | Gerhardsville (Centurion) | 1,929 | 20.36 | 12.22 |
9 | Cape Town CBD | 4,919 | 20.33 | 11.08 |
10 | Johannesburg CBD | 117,613 | 19.33 | 13.61 |
MyBroadband’s speed test servers are hosted in Teraco’s vendor-neutral data centres to ensure a neutral testing environment